Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Semi-Automatic |
Diameter (inch) | 16.6 |
Color | red |
Motor Power (Kw) | 1.25 |
Weight (kg) | 4 |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Weight (kg) | 25 |
Size | 25 mm |
Color | Steel |
Model Name/Number | BPC-5 |
Motor Power | 2HP,910 rpm,1 phase |
Cable Length (ft) | 15 |
Speed (RPM) | 200 |
Voltage | 230V |
Number Of Wheels | 2 |
Brand | Bhartiya |
Additional Information:
Product Details:
Operation Mode | Semi-Automatic |
Weight (kg) | 45 |
Motor Power (kW) | 4 |
Material | SS |
Brand | Bharat Flex |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Condition | New |
Model No. | Motor | Tube ID | Speed | ||
HP | KW | INCH | MM | RPM | |
BPC-3 | 0.75 | 0.56 | 1/4/2001 | 6.4 - 25.40 | 910 |
BPC-4 | 1 | 0.75 | 1/4 -1.1/4 | 6.4 - 31.75 | 910 |
BPC-4S | 1 | 0.75 | 1/4/2001 | 6.4-25.40 | 1440 |
BPC-5 | 2 | 1.5 | 1/4-1.1/2 | 6.4-38.10 | 910 |
BPC-6 | 2 | 1.5 | 1/4-1.1/4 | 6.4-31.75 | 1440 |
Product Details:
Automation Grade | Semi-Automatic |
Power Source | 12 |
Weight (kg) | 250 |
Motor Power (kW) | 52 |
Diameter (inch) | 12.5 |
Brand | Bhartiya |
|
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Bhartiya |
Automation Grade | Automatic |
Product Type | Portable tube cleaning machine |
Model Number | BPC-4 ECO |
Motor Power (Kw) | 0.75 |
Cable Length (ft) | 10 ft |
Speed (RPM) | 910 |
Voltage (V) | 230 volts |
RPM | 910 |
|
Additional Information:
Product Details:
Length (mm) | 120 |
Diameter (mm) | 10 |
Power (HP) | 10 - 150 |
Shape | Round |
Speed (RPM) | 200 |
Power (Kw) | 12.5 |
Brand | Bhartiya |
Product Details:
Weight (kg) | 45 |
Motor Power (Kw) | 45 |
Cable Length (ft) | 12 |
Speed (RPM) | 200 |
Tube Inner Diameter (inch) | 10.2 |
Voltage (V) | 25 |
Automation Grade | Automatic |
Brand | Bhartiya |
Product Details:
Brand | Bhartiya |
Blade material | Plastic |
Material | SS |
Operation | Manual |
Color | Silver, Black |
Automation Grade | Automatic |
Customized | Yes |
Coolant Tank Capacity (Litre) | 150 |
Hydraulic Motor (RPM) | 200 |
Net Weight (Kilogram) | 14.5 |
Voltage (V) | 14.5 |
Size | 35 to 53mm ID |
|
Product Details:
Model Name/Number | BPTC- 400 |
Weight | 30 KG |
Motor Power | 4 HP,3KW |
Brand | Bhartiya |
Tube I.D | Tube Cleaner Model No |
Motor Power | Motor Speed |
Air Supply | Weight | Dimension | ||||||
MM | INCH | HP | KW | RPM | Min | Max | LBS. | KG. | HIGH | WIDE | DEEP | |
6.4 - 38.1 | 1/4” - 1.1/2” | BPTC-400 | 4 | 3 | 0-3000 | 60psi @ 15cfm |
90psi @ 70cfm |
66 | 30 | 38”(975mm) | 22”(560mm) | 16”(406mm) |
Product Details:
Brush Type | Wheel Brush |
Brush Size (in inch) | <10 inch |
Bristle Stiffness | Hard |
Bristle Material | Brass |
Bristle Length (in inch) | <1 inch |
Brand | Bhartiya |
|
Product Details:
Minimum Order Quantity | 12 each |
Brush Size | 2 - 5 inch |
Size | 50.8mm |
Bristle Material | Stainless Steel, Nylon, Brass, Carbon Steel |
Brush Size (in inch) | 36 - 40 inch, 21 - 25 inch, 26 - 30 inch, 11 - 15 inch, 16 - 20 inch, 31 - 35 inch, >40 inch, <10 inch |
Brand | BHARTIYA |
Bristle Length (in inch) | >3 inch |
Bristle Stiffness | Soft, Hard |
Brush Type | Wheel Brush |
Automation Grade | Manual |
Base Material | Nylon,SS,Steel,Brass,Abrasive |
Condition | New |
Additional Information:
Product Details:
Bristle Material | Brass, Stainless Steel |
Size | 1/4 TO 2 |
Bristle Stiffness | Hard |
Brush Type | Wheel Brush, Cylindrical Brush |
MODEL | DSB 204-226 (+2) |
Product Details:
Diameter (mm) | 10.5 |
Power (HP) | 25 |
Speed (RPM) | 200 |
Shape | Round |
Brand | Bhartiya |
Length (mm) | 10 |
INNER CORE DIA MM (INCH) | 9.5MM (3/8�?) | 11.0 MM (7/16�?) | 13MM | 15MM | 19.0 MM (3/4�?) | ||
OUTER CASING MM (INCH) | 19.0 MM (3/4�?) | 22.0 MM (7/8�?) | 24.0 MM (15/16�?) | 29.0 MM (1.14�?) | 33.0 MM (1.3�?) | ||
LENGTH | |||||||
Mtrs. | Feet | Sr. No. | MODEL NO. | MODEL NO. | MODEL NO. | MODEL NO. | MODEL NO. |
6.0 | 20.0 | 1 | BFS-102-20 | BFS-104-20 | BFS-105-20 | BFS-106-20 | BFS-107-20 |
7.5 | 25.0 | 2 | BFS-102-25 | BFS-104-25 | BFS-105-25 | BFS-106-25 | BFS-107-25 |
8.0 | 27.0 | 3 | BFS-102-27 | BFS-104-27 | BFS-105-27 | BFS-106-27 | BFS-107-27 |
Product Details:
Weight (kg) | 20 |
Motor Power (kW) | 20 |
Voltage (V) | 250 |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 10 Piece |
Diameter (mm) | 5 to 30 |
Color | Black |
Brand | Bhartiya |
Length (mm) | 800 |
|
Additional Information:
Product Details:
Brush Type | Wheel Brush |
Size | 6" (152.4mm) |
Bristle Material | Brass |
Bristle Length (in inch) | <1 inch |
Bristle Stiffness | Hard |
Packaging Size (Numbers) | <10 |
Brand | Bhartiya |
|
Product Details:
Size | 152.4mm |
Brush Type | Cup Brush, Wheel Brush |
Bristle Material | Brass |
Model | Bhartiya |
Brush Size (in inch) | <10 inch |
Bristle Stiffness | Hard |
Packaging Size (Numbers) | <10 |
Material | SS |
Product Details:
Product Type | Flexible Shaft Machine |
Motor Power (Kw) | 3.7 |
Cable Length (ft) | 10 |
Speed (RPM) | 2800 |
Weight (kg) | 45 |
Automation Grade | Automatic |
Model Number | BFM-50 |
Inner Core | 15mm |
Outer Casing | 29mm |
Color | Stainless steel |
Brand | Bhartiya |
Product Details:
Automation Grade | Automatic |
Condition | New |
Inner Core | 25mm |
Model | Motor |
Power | Electric Supply | Speed | Tube ID | |
RPM | MM | Inch | ||||
BFM-30 | 3 | 2.238 | 440 V 3 Phase 50 C/S A/C | 2800 | 22.0-38.10 | 0.86"-1.1/2" |
BFM-50 | 5 | 3.730 | 2800 | 38.10 - 101.6 | 1.1/2"-4.0" | |
BFM-75 | 7.5 | 5.650 | 2800 | 38.10-152.8 | 1.1/2"-6.0" | |
BFM-50M | 5 | 3.730 | 2800, 1400, 910 | 38.10-101.6 | 1.1/2"-4.0" |
Product Details:
Brand | Bhartiya |
Power Source | Electrical |
Model No. | Motor | Tube ID | Speed | ||
HP | KW | INCH | MM | RPM | |
BPC-P | 0.5 | 0.40 | 1/4/1-1 | 6.4 - 25.4 | 1440 |
BPC-P1 | 1 | 0.75 | 1/4/1-1 | 6.4 - 25.4 | 1440 |
Product Details:
Size | 152.4mm |
Brush Type | Mini Wire Brush, Wheel Brush |
Brush Size (in inch) | <10 inch |
Bristle Stiffness | Hard |
Bristle Material | Brass, Stainless Steel |
Brand | Bhartiya |
Packaging Size (Numbers) | <10 |
Product Details:
Usage/Application | Grinding,Polishing,Finishing |
Bristle Stiffness | Hard |
Bristle Material | Brass |
Brush Length | <1 inch |
Bristle Length | 152.4mm |
Brand | Bhartiya |
Product Details:
Brush Type | Wheel Brush |
Bristle Stiffness | Hard |
Color | White |
Bristle Material | Nylon |
Condition | New |
Base Material | Stainless Steel |
Size | 9.5mm, 3/8 inch |
Tube O.D | Model | Model | Model | |
MM | Inch | |||
9.5 | 3/8 | BNR375-XX | ---- | ---- |
12.7 | ½ | BNR500-XX | BNP500-XX | ---- |
15.9 | 5/8 | BNR625-XX | BNP625-XX | BON625-XX |
19.1 | ¾ | BNR750-XX | BNP750-XX | BON750-XX |
22.2 | 7/8 | BNR875-XX | BNP875-XX | BON875-XX |
25.4 | 1 | BNR1000-XX | BNP1000-XX | BON1000-XX |
31.7 | 1.1/4 | BNR1250-XX | BNP1250-XX | BON1250-XX |
Additional Information:
Product Details:
Brand | Bhartiya |
Condition | New |
Automation Grade | Automatic |
Inner Core | 25mm |
Product Details:
Application | Grinding, Finishing, Polishing |
Bristle Material | Brass |
Bristle Stiffness | Hard |
Brand | Bhartiya |
Bristle Length (in inch) | <1 inch |
Size | 152.4mm |
Product Details:
Bristle Material | Nylon, Stainless Steel |
Bristle Stiffness | Hard |
MODEL | SSB 204 TO 226 ( +2) |
Size | 6.40-50.8 MM |