Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Bhartiya |
Product Type | Portable tube cleaning machine |
Motor Power (Kw) | 0.75 |
Cable Length (ft) | 10 ft |
Speed (RPM) | 910 |
Voltage (V) | 230 volts |
Automation Grade | Automatic |
Model Number | BPC-4 |
RPM | 910 |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Weight (kg) | 25 |
Size | 25 mm |
Color | Steel |
Model Name/Number | BPC-5 |
Motor Power | 2HP,910 rpm,1 phase |
Cable Length (ft) | 15 |
Speed (RPM) | 200 |
Voltage | 230V |
Number Of Wheels | 2 |
Brand | Bhartiya |
Additional Information:
Product Details:
Motor Power (Kw) | 45 |
Weight (kg) | 45 |
Cable Length (ft) | 12 |
Speed (RPM) | 200 |
Tube Inner Diameter (inch) | 10.2 |
Voltage (V) | 25 |
Automation Grade | Automatic |
Brand | Bhartiya |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Semi-Automatic |
Diameter (inch) | 16.6 |
Color | red |
Motor Power (Kw) | 1.25 |
Weight (kg) | 4 |
|
Additional Information:
Product Details:
Product Type | Flexible Shaft Machine |
Motor Power (Kw) | 3.7 |
Cable Length (ft) | 10 |
Speed (RPM) | 2800 |
Weight (kg) | 45 |
Automation Grade | Automatic |
Model Number | BFM-50 |
Inner Core | 15mm |
Outer Casing | 29mm |
Color | Stainless steel |
Brand | Bhartiya |
Product Details:
Automation Grade | Semi-Automatic |
Power Source | 12 |
Weight (kg) | 250 |
Motor Power (kW) | 52 |
Diameter (inch) | 12.5 |
Brand | Bhartiya |
|
Product Details:
Model Name/Number | BPTC- 400 |
Weight | 30 KG |
Motor Power | 4 HP,3KW |
Brand | Bhartiya |
Tube I.D | Tube Cleaner Model No |
Motor Power | Motor Speed |
Air Supply | Weight | Dimension | ||||||
MM | INCH | HP | KW | RPM | Min | Max | LBS. | KG. | HIGH | WIDE | DEEP | |
6.4 - 38.1 | 1/4” - 1.1/2” | BPTC-400 | 4 | 3 | 0-3000 | 60psi @ 15cfm |
90psi @ 70cfm |
66 | 30 | 38”(975mm) | 22”(560mm) | 16”(406mm) |
Product Details:
Machine Type | Semi-Automatic |
Automation Grade | Semi-Automatic |
Condition | New |
Model No. | Motor | Tube ID | Speed | ||
HP | KW | INCH | MM | RPM | |
BPC-3 | 0.75 | 0.56 | 1/4/2001 | 6.4 - 25.40 | 910 |
BPC-4 | 1 | 0.75 | 1/4 -1.1/4 | 6.4 - 31.75 | 910 |
BPC-4S | 1 | 0.75 | 1/4/2001 | 6.4-25.40 | 1440 |
BPC-5 | 2 | 1.5 | 1/4-1.1/2 | 6.4-38.10 | 910 |
BPC-6 | 2 | 1.5 | 1/4-1.1/4 | 6.4-31.75 | 1440 |
Product Details:
Operation Mode | Semi-Automatic |
Weight (kg) | 45 |
Motor Power (kW) | 4 |
Material | SS |
Brand | Bharat Flex |
Additional Information:
Product Details:
Weight (kg) | 20 |
Motor Power (kW) | 20 |
Voltage (V) | 250 |
Automation Grade | Automatic |
Product Details:
Brand | Bhartiya |
Automation Grade | Automatic |
Condition | New |
Inner Core | 25mm |
|
Product Details:
Brand | Bhartiya |
Automation Grade | Automatic |
Condition | New |
Inner Core | 25mm |